Multi Tasking (Non-Technical) Staff, and Havaldar (CBIC & CBN) Exam-21
The Staff Selection Commission will hold competitive examination for recruitment of Multi Tasking (Non-Technical) Staff (in Pay Level-1 as per Pay Matrix of 7th Pay Commission), a General Central Service Group ‘C’ Non-Gazetted, Non-Ministerial post in various Ministries/ Departments/ Offices of the Government of India and various Constitutional Bodies/ Statutory Bodies/ Tribunals, etc., in different States/ Union Territories and Havaldar (in Pay Level-1 as per Pay Matrix of 7th Pay Commission), a General Central Service Group ‘C’ Non-Gazetted, Non Ministerial post in Central Board of Indirect Taxes and Customs (CBIC) and Central Bureau of Narcotics (CBN) under Department of Revenue, Ministry of Finance.
Important Date
Dates for submission of online applications | 22-03-2022 to 30-04-2022 |
Last date and time for receipt of online applications | 30-04-2022 (23:00) |
Last date and time for making online fee payment | 02-05-2022 (23:00) |
Last date and time for generation of offline Challan | 03-05-2022 (23:00) |
Last date for payment through Challan (during working hours of Bank) | 04-05-2022 |
Dates of ‘Window for Application Form Correction’ and online payment of Correction Charges | 05-05-2022 to 09-05-2022 (23:00) |
Schedule of Computer Based Examination (Paper-I) | July, 2022 |
Dates of Paper-II Examination (Descriptive) | To be notified later |
Age Limit (As on 01-01-2022)
- The age limits for the posts as per the Recruitment Rules of various User Departments are:
- 18-25 years (i.e. candidates born not before 02-01-1997 and not later than 01-01-2004) for MTS and Havaldar in CBN (Department of Revenue).
- 18-27 years (i.e. candidates born not before 02-01-1995 and not later than 01-01-2004) for Havaldar in CBIC (Department of Revenue) and few posts of MTS.
- Permissible relaxation in Upper age limit for different categories are as under:
Code No. | Category | Age-relaxation permissible beyond the upper age limit |
01 | SC/ ST | 5 years |
02 | OBC | 3 years |
03 | PwD (Unreserved) | 10 years |
04 | PwD (OBC) | 13 years |
05 | PwD (SC/ ST) | 15 years |
06 | Ex-Servicemen (ESM) | 03 years after deduction of the military service rendered from the actual age as on closing date of receipt of online application. |
08 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof. | 03 years |
09 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ ST) | 08 years |
10 | Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications. | Up to 40 years of age. |
11 | Central Government Civilian Employees: Who have rendered not less than 3 years regular and continuous service as on closing date for receipt of online applications. (SC/ ST) | Up to 45 years of age. |
12 | Widows/ Divorced Women/ Women judicially separated and who are not remarried. | Up to 35 years of age. |
13 | Widows/ Divorced Women/ Women judicially separated and who are not remarried (SC/ ST). | Up to 40 years of age. |
Vacancies:
- Tentative vacancies for the posts are as under:
MTS: Will be intimated later Havaldar in CBIC and CBN- 3603
Essential Educational Qualifications (As on 30.04.2022):
- The candidates must have passed Matriculation Examination or equivalent from a recognized Board.
Scheme of Examination:
- The examination will consist of a Computer Based Examination (Paper-I), Physical Efficiency Test (PET)/ Physical Standard Test (PST) (only for the post of Havaldar) and a Descriptive Paper (Paper-II).
- The schedule of examinations indicated in the Notice is tentative. Any change in the schedule of examinations will be informed to candidates only through the website of the Commission.
- There shall be no provision for re-evaluation/ re-checking of the scores. No correspondence in this regard shall be entertained.
Paper-I (Computer Based Examination):
Part | Subject | Number of Questions/ Maximum Marks | Time Duration (For all four Parts) |
I | General English | 25/ 25 | 90 Minutes (120 Minutes for candidates eligible for scribes as per para 8.1 and 8.2) |
II | General Intelligence & Reasoning | 25/ 25 | |
III | Numerical Aptitude | 25/ 25 | |
IV | General Awareness | 25/ 25 |
- Paper-I will consist of Objective Type, Multiple choice questions. The questions will be set both in English & Hindi for Part-II, III & IV.
- There will be negative marking of 0.25 marks for each wrong answer. Candidates are, therefore, advised to keep this in mind while answering the questions.
Marks scored by candidates in Paper-I (Computer Based Examination)
Paper-II (Descriptive):
Subject | Maximum Marks | Time Duration |
Short Essay and a Letter in English or in any language included in the 8th schedule of the Constitution. | 50 (25+25) | 45 minutes (60 minutes for the candidates eligible for scribes as per Para 8.1 and 8.2). |
Details of Vacancies (Havaldar in CBIC and CBN)
S No | CCA Type | Cadre Control Authority (CCA) | UR | SC | ST | OBC | EWS | Total | ESM | OH | HH | VH | PwD- Others |
1 | CGST | Bangalore | 67 | 23 | 13 | 45 | 17 | 165 | 17 | 2 | 2 | 0 | 2 |
2 | CGST | Bhopal | 20 | 7 | 2 | 12 | 5 | 46 | 4 | 0 | 1 | 0 | 1 |
3 | CGST | Bhubaneshwar | 17 | 4 | 2 | 11 | 2 | 36 | 2 | 1 | 1 | 0 | 0 |
4 | CGST | Chandigarh | 72 | 26 | 13 | 47 | 16 | 174 | 17 | 2 | 2 | 0 | 4 |
5 | CGST | Chennai | 98 | 17 | 18 | 31 | 24 | 188 | 19 | 2 | 3 | 0 | 2 |
6 | CGST | Thiruvananthap uram | 18 | 4 | 3 | 15 | 6 | 46 | 3 | 1 | 1 | 0 | 0 |
7 | CGST | Delhi | 48 | 16 | 7 | 29 | 10 | 110 | 10 | 1 | 2 | 0 | 1 |
8 | CGST | Goa | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | CGST | Hyderabad | 67 | 21 | 11 | 38 | 15 | 152 | 16 | 2 | 2 | 0 | 2 |
10 | CGST | Jaipur | 26 | 7 | 0 | 13 | 4 | 50 | 3 | 1 | 1 | 0 | 0 |
11 | CGST | Kolkata | 34 | 10 | 7 | 28 | 8 | 87 | 10 | 1 | 2 | 0 | 1 |
12 | CGST | Lucknow | 76 | 0 | 18 | 26 | 13 | 133 | 13 | 2 | 2 | 0 | 1 |
13 | CGST | Mumbai | 42 | 10 | 17 | 21 | 16 | 106 | 12 | 2 | 2 | 0 | 2 |
14 | CGST | Nagpur | 6 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
15 | CGST | Pune | 55 | 18 | 9 | 25 | 11 | 118 | 12 | 2 | 2 | 0 | 2 |
16 | CGST | Ranchi | 89 | 29 | 13 | 42 | 19 | 192 | 20 | 2 | 2 | 0 | 2 |
17 | CGST | Guwahati | 47 | 5 | 28 | 17 | 10 | 107 | 9 | 1 | 1 | 0 | 1 |
18 | CGST | Vadodara | 73 | 26 | 12 | 45 | 17 | 173 | 17 | 2 | 3 | 0 | 2 |
19 | Customs | Chennai | 100 | 31 | 18 | 61 | 24 | 234 | 23 | 4 | 3 | 0 | 3 |
20 | Customs | Thiruvananthap uram | 34 | 11 | 7 | 21 | 8 | 81 | 8 | 1 | 1 | 0 | 1 |
21 | Customs | Goa | 8 | 4 | 2 | 8 | 3 | 25 | 2 | 1 | 0 | 0 | 0 |
22 | Customs | Kolkata | 97 | 35 | 17 | 63 | 23 | 235 | 24 | 4 | 3 | 0 | 3 |
23 | Customs | Mumbai | 253 | 92 | 46 | 166 | 61 | 618 | 62 | 9 | 8 | 0 | 8 |
24 | Customs | Visakhapatnam | 18 | 5 | 2 | 10 | 3 | 38 | 3 | 1 | 0 | 0 | 0 |
25 | Directorate | DGPM | 53 | 22 | 12 | 44 | 5 | 136 | 13 | 2 | 2 | 0 | 2 |
26 | Directorate | CBN | 133 | 47 | 22 | 101 | 38 | 341 | 34 | 2 | 3 | 0 | 2 |
Total | 1551 | 470 | 300 | 922 | 360 | 3603 | 353 | 48 | 49 | 0 | 42 |
[ipt_fsqm_form id=”52″]