13th October is the first day of the first phase of this exam, i.e., prelims. Many students appeared for this exam and the competition will be very tough this time. Therefore, it is necessary that one gets aware about the type of questions being asked in the exam so that you get an idea about how to plan your strategy to attempt the questions in the exam and manage your time accordingly.
IBPS PO Exam Analysis 2018: Section-wise Analysis
Subject | Good Attempt | Time |
English Language | 16-19 | 20 |
Reasoning Ability | 19-22 | 20 |
Quantitative Aptitude | 17-21 | 20 |
Total | 53-58 | 60 |
Quantitative Aptitude (Moderate)
Topic | No. of Questions | Level |
Data Interpretation | 11 | Moderate |
Wrong Number Series | 6 | Moderate |
Quadratic Equation | 6 | Moderate |
Arithmetic Word Problems (Profit and Loss, Problem on Ages, SI & CI etc) | 12 | Moderate |
Total | 35 | Moderate |
Reasoning (Moderate)
The level of reasoning was Moderate. There were 3 sets of puzzles and Seating Arrangement, following are the types
- Floor Based Puzzle
- Square seating arrangement
- Miscellaneous Puzzle
Topics | No. of Questions | Level |
Puzzles and Seating Arrangement | 15 | Moderate |
Coding Decoding | 5 | Easy-Moderate |
Direction sense | 3 | Moderate |
Inequality | 5 | Easy-Moderate |
Alphabet | 1 | Easy-Moderate |
Comparison Based Questions | 2 | Moderate |
Miscellaneous | 4 | Moderate |
Total | 35 | Moderate |
English Language (Moderate)
English section was of moderate level. There were only 7 question in the set of Reading Comprehension out of which 1 question was of vocabulary. It is important that candidates choose wisely what to attempt and what to skip. Reading Comprehension was based on an article related to printing press and history of newspapers. There were 3 different types/pattern of Error Detection questions.
Topic | No. of Questions | Level |
Reading Comprehension | 7 | Moderate |
Error Detection | 7 | Easy-Moderate |
Filler | 5 | Moderate |
Cloze Test | 6 | Moderate |
Sentence Improvement | 5 | Moderate |
Total | 30 | Moderate |
Kindly Send your Valuable Feedback at: ipcitraining@gmail.com